Recognition
- Gujarat
- India
- World
This section covers information about IB’s recognition and placement in Gujarat and FAQ’s related to it. It also has the explicit recognition letters given by universities in Gujarat.
Q. No. | Question | Where will you find the answer to this? | Your answer |
1 | What does the top engineering college, DA-IICT in Gujarat say about the IB? | Page 37 in the India Recognition Guide | As stated in the admission policy of DA-IICT appearing on the website, a candidate must have passed the final examination of 10+2 ( class XII) or its equivalent with Mathematics, Physics, and any one of Chemistry / Bio-Technology / Computer Science / Biology. It is further stated that any Public School / Board / University examination in India or in foreign countries recognized by the Association of Indian Universities as equivalent to the 10+2 system is accepted. As such students with the IB qualification are eligible. |
2 | What are the highlights of the recognition document given by each of these Universities (or organizations)?
|
India Recognition Guide (check Index to see where you will find the recognition letter for the specific university) | Ahmedabad University: The Academic Council of the University has decided to approve Diploma for admission to the programme as equivalent to 10+2 school certificate of any Indian School board. Nirma University: Nirma University has already recognized the Diploma Programme of IB Organization, Switzerland as equivalent to 10+2, long ago in the year 2004 for admission to various UG programmes offered by the Institutes under the University. CEPT: Candidate will have passed the qualifying examination ( Higher Secondary School Certificate Examination, ( Standard XII, 10+2 patterns) or its equivalent Examination) with Mathematics or Statistics or Business mathematics as one of the subjects with minimum 50% marks (45% for SC/ST/SEBC category) in aggregate ( calculated based on all the subjects including languages, optionals, practicals etc) from Gujarat Board, or other state boards, CBSE/CISCE/ NIOS/ ISB / IB or candidate will have passed the diploma (10+3 pattern) of any stream with 50 % aggregate marks from Technical Examination board of Gujarat or other state or from a university established under section 3 of UGC Act 1956 and have scored at least 40% marks in National Aptitude Test in Architecture (NATA) will be eligible for admission and will be included in the merit list prepared for admission. Gujarat University: The MSU Baroda: University syndicate at their meeting held on 31st August 1989 have on the recommendation of the standing committee on equivalence of examinations resolved vide S.R.No 25 that IB Diploma Examination conducted by the IB office, Geneva, Switzerland be recognized as equivalent to 10+2 stage for the purpose of admission to available higher courses of studies in this University, provided the respective examination is passed by the candidate with English and with required stream subject and percentage of marks already prescribed as a regular candidate and he is otherwise eligible as per existing rules. |
3 | Have students from Fountainhead gone to colleges in Gujarat? If yes, where and for what sort of courses? Where have all IB students (from all schools in India) got placed in Gujarat? | Check here – FS Students Placements details | Many- PDPU, AURO, Nirma, Babaria Institute of Tech, SCET, VNSGU (Courses- BBA, Engineering, BA-Psychology etc.). GTU, NIFT-Gandhinagar, Nirma, CEPT, NID-Ahmedabad, PDPU, GNLU, MSU, Xaviers etc |
4 | Have students from Fountainhead gone to colleges in Surat? If yes, where and for what sort of courses? | Check here – FS Students Placements details | Auro, VNSGU, SCET, Metas Adventist College etc ( Courses- BBA, Engineering, BA: Psychology, B.com) |
IB recognition documents by universities in Gujarat
The IB works closely with universities in all regions of the world to gain recognition for the IB diploma. The IB Diploma is regarded highly for entry into universities throughout the world and for advanced placement at many colleges and universities. IB diploma is recognized in India by AIU (Association of Indian Universities) at par with Class 12 CBSE, ICSE or State Boards. However, there is a time overlap. IBDP results come out in July whereas most colleges seek applications in June in India. The IBO authorities issue an equivalent mark sheet to Indian students with percentage score per subject mentioned so as to avoid confusion when students seek admission in Indian universities. Please refer to the recognition documents for MYP, DP and Guide for University Admissions in India for the list of universities which have policy statements accepting IB students.
Q. No. | Question | Where will you find the answer to this? | Your answer |
1 | When was the IB (DP & MYP) first recognized by the AIU in India as equivalent to Grade 12 (and Grade 10)? What does the new equivalence policy given by AIU in 2016 say for the IB DP? | India Recognition Guide (opening section) & FS MYP Brochure Page 14 of the DP India Recognition Guide (Link is given below on this page) | December 2, 2012 AIU shall accord equivalence to both the IB Diploma and the IB Diploma Course (i.e. IB Certificate) provided that a student has secured a minimum of 24 credits and has passed a minimum of three subjects at Higher Level (HL) and three at Standard Level (SL) |
2 | What % of transcripts are requested by DP students for Indian college applications? What does the answer to this question tell us? | India Recognition Guide (Link is given below on this page) | 49% transcripts were ordered for India in May 2016 as per the data in the pie chart.This says that there are many students opting for Indian universities and IB students are accepted and admitted to these universities. |
3 | Can IB Students study anywhere in India, any course? What would be your conclusion at this point? | Article on Mindler Blog | Conclusion:
|
4 | How many colleges or universities have given explicit recognition documents to the IB DP? | DP India Recognition Guide (Link is given below on this page) | 67 colleges/universities have given explicit recognition letters |
5 | What are the highlights of the recognition document given by each of these Universities (or organizations)?
|
India Recognition Guide (check Index to see where you will find the recognition letter for the specific university) | Council of Architecture: Revised Guidelines on admission to the First Year of 5-year full-time Bachelor of Architecture (B.ARCH.) Degree course from the academic session 2007-08 onwards. Ashoka University: Policy for International Baccalaureate at Office of Admissions, Ashoka University. University of Mumbai: The University of Mumbai accepts IB students with Predicted grades. Due to the late release date of the final results from the IB office in Geneva, Switzerland, students are eligible to apply on the basis of their provisional grades issued by their respective schools. IISC: Consider the IB Diploma Examination to be equivalent to the II PUC / 12th Std examination for the purpose of admission to our Undergraduate programme. VIT (Vellore): Eligibility : B.tech degree programme. NMIMS (Narsee Monjee, Mumbai): Eligibility & Admission Criteria – B.Sc (Applied Statistics & Analytics) HR College of Commerce & Economics: Documents required at the time of submission of the Pre-Enrolment form. |
6 | What does LSR, one of the top colleges in India for Commerce and Economics say about the admissions for IB students despite the high cut-offs for DU Colleges? | Check the admission FAQs here | The cut-off percentages for various courses should also be seen to assess whether you may gain admission to LSR. The IB Grades are converted to percentages in accordance with the guidelines laid down by the University of Delhi. (www.du.ac.in ) |
7 | Have students from Fountainhead gone to colleges across India? If yes, where and for what sort of courses? Where have all IB students (from all schools in India) got placed in India? | Check here – FS Students Placements details | Yes, PDPU, AURO, NMIMS, Symbiosis etc. Courses ( BBA, Design, Liberal Arts, Hospitality & Tourism, Architecture etc) Many Colleges/Universities in India including IIM-Ahmedabad, Amity, NMIMS, BITS-Noida, O.P.Jindal, GNLU, NIRMA, NIFT-Gandhinagar, CEPT, NID-Ahmedabad, MSU, St.Xaviers, Ashoka, Srishti School of Art Design and Technology, NLSIU, Christ, etc |
Below given are the placement details of other IB schools in India.
Total IBDP School | 115 |
Data Available for Placements – Abroad | 65 |
Data Available for Placements – India | 61 |
General FAQ's (Chances of IB students getting admissions in Ivy Leagues and other top colleges, how foreign university view DP
Q. No. | Question | Where will you find the answer to this? | Your answer |
1 | What % better chances of IB students have in getting admissions to US Colleges in general and Ivy league colleges specifically? Bonus question: What are Ivy league colleges? | Click here to refer IB study on IVY league college admissions: Pages 19 & 22 |
|
2 | How do some top foreign universities view the diploma programme? | Click here to read more |
|
IB Recognition Documents for different countries
Guide for IB students applying to US institutions Guide for IB students applying to Canadian institutions Guide for IB students applying to UK institutions Cambridge Immerse University Insights Guide Guide for IB students applying to Australian institutions Guide for IB students applying to Germany institutions Guide for IB students considering higher education in Hong Kong SAR Guide for IB students considering higher education in the Netherlands